產品咨詢
規格
Appearance | white to light yellow lyophilizate | |
Activity | ≧9 U/mg | |
Stabilizer | sucrose | |
Storage condition | below -20℃ |
特性
Molecular weight | ca. 80 kDa (gel filtration) |
Structure | 2 subunits of 46 kDa (SDS-PAGE) |
Michaelis constant | 1.3×10-2M (creatine) |
pH Optimum | 7.0–9.0 |
pH Stability | 5.0–11.0 |
Optimum temperature | 40℃ |
Thermal stability | below 45℃ |
Stability (liquid form) | stable at 37℃ for at least two weeks |
Stability (powder form) | stable at 30℃ for at least one month |
Inhibitors | Hg2+ |
應用
The enzyme is useful for the determination of creatinine and creatine in clinical analysis.
參考文獻
Suzuki, M, Medical Technology, 7, 945–950 (1979).
Suzuki, M. and Yoshida, M. (1984)
A new enzymatic determination of serum creatine
Clinica Chimica Acta, 140, 289–294.
Suzuki, M. and Yoshida, M. (1984)
A new enzymatic serum creatinine measurement based on an endogenous creatine-eliminating system
Clinica Chimica Acta, 143, 147–155.